Kirra Services
Address
Fyshwick ACT 2609
Australia
Category 1 - Specialist Personnel
Item | Conditions | Hourly (ex-GST) | Daily (ex-GST) |
---|---|---|---|
Business Analyst | Per resource |
$184.00 | $1,476.00 |
Business Analyst – senior – 8+ years’ experience | Per resource |
$205.00 | $1,640.00 |
Content Designer | Per resource |
$164.00 | $1,312.00 |
Content Designer – senior – 8+ years’ experience | Per resource |
$205.00 | $1,640.00 |
Delivery Manager / Scrum Master | Per resource |
$236.00 | $1,886.00 |
Delivery Manager / Scrum Master – senior – 8+ years’ experience | Per resource |
$277.00 | $2,214.00 |
Digital Art Designer | Per resource |
$184.00 | $1,476.00 |
Digital Art Designer – senior – 8+ years’ experience | Per resource |
$205.00 | $1,640.00 |
Drupal Content Publisher | Per resource |
$123.00 | $984.00 |
Drupal Content Publisher – senior – 8+ years’ experience | Per resource |
$164.00 | $1,312.00 |
Drupal Developer - junior - less than 3 years' experience | Per resource |
$164.00 | $1,312.00 |
Drupal Developer - 3 to 8 years' experience | Per resource |
$184.00 | $1,476.00 |
Drupal Developer - senior - 8+ years' experience | Per resource |
$236.00 | $1,886.00 |
Front End Developer and Theme Builder - junior - less than 3 years' experience | Per resource |
$164.00 | $1,312.00 |
Front End Developer and Theme Builder - 3 or more years' experience | Per resource |
$184.00 | $1,476.00 |
Front End Developer and Theme Builder - senior - 8 or more years' experience | Per resource |
$205.00 | $1,640.00 |
Information Architect | Per resource |
$184.00 | $1,476.00 |
Information Architect – senior – 8+ years’ experience | Per resource |
$205.00 | $1,640.00 |
Solution Architect - Drupal | Per resource |
$256.00 | $2,050.00 |
Solution Architect - Drupal – senior – 8+ years’ experience | Per resource |
$308.00 | $2,460.00 |
Technical Architect - Drupal | Per resource |
$205.00 | $1,640.00 |
Technical Architect - Drupal – senior – 8+ years’ experience | Per resource |
$236.00 | $1,886.00 |
Tester | Per resource |
$164.00 | $1,312.00 |
Tester – senior – 8+ years’ experience | Per resource |
$184.00 | $1,476.00 |
UX Designer | Per resource |
$184.00 | $1,476.00 |
UX Designer – senior – 8+ years’ experience | Per resource |
$205.00 | $1,640.00 |
Category 2.1 - Site Assessment Workshops
Item | Fixed price (ex-GST) |
---|---|
1 day site assessment workshop - small site simple project
No extras offered. |
$1,886.00 |
3 day site assessment and advisory workshop - medium complexity project
|
$15,990.00 |
5 day site assessment and advisory workshop - large complex project
No conditions or additional offerings |
$29,807.00 |
Category 2.2 - Monthly Application Support
Item | Fixed price (ex-GST) |
---|---|
10 hours application and development support
Blocks of Support Hours are per month. Minimum three month and maximum 12 month contract. Handling of unused hours for this supplier:
|
$2,234.50 |
20 hours application and development support
No conditions or additional offerings |
$4,469.00 |
50 hours application and development support
No conditions or additional offerings |
$11,172.50 |
Category 3 - DXP Tools and Resources
This supplier does not offer services in this category of the panel.