Conduct HQ
Address
Collingwood VIC 3066
Australia
Category 1 - Specialist Personnel
Item | Conditions | Hourly (ex-GST) | Daily (ex-GST) |
---|---|---|---|
Business Analyst | Per resource |
$150.00 | $1,200.00 |
Business Analyst – senior – 8+ years’ experience | Per resource |
$200.00 | $1,600.00 |
Content Designer | Per resource |
$150.00 | $1,200.00 |
Content Designer – senior – 8+ years’ experience | Per resource |
$200.00 | $1,600.00 |
Delivery Manager / Scrum Master | Per resource |
$175.00 | $1,400.00 |
Delivery Manager / Scrum Master – senior – 8+ years’ experience | Per resource |
$200.00 | $1,600.00 |
Digital Art Designer | Per resource |
$150.00 | $1,200.00 |
Digital Art Designer – senior – 8+ years’ experience | Per resource |
$200.00 | $1,600.00 |
Drupal Content Publisher | Per resource |
$150.00 | $1,200.00 |
Drupal Content Publisher – senior – 8+ years’ experience | Per resource |
$200.00 | $1,600.00 |
Drupal Developer - junior - less than 3 years' experience | Per resource |
$120.00 | $960.00 |
Drupal Developer - 3 to 8 years' experience | Per resource |
$150.00 | $1,200.00 |
Drupal Developer - senior - 8+ years' experience | Per resource |
$200.00 | $1,600.00 |
Front End Developer and Theme Builder - junior - less than 3 years' experience | Per resource |
$120.00 | $960.00 |
Front End Developer and Theme Builder - 3 or more years' experience | Per resource |
$165.00 | $1,320.00 |
Front End Developer and Theme Builder - senior - 8 or more years' experience | Per resource |
$200.00 | $1,600.00 |
Information Architect | Per resource |
$175.00 | $1,400.00 |
Information Architect – senior – 8+ years’ experience | Per resource |
$220.00 | $1,760.00 |
Solution Architect - Drupal | Per resource |
$175.00 | $1,400.00 |
Solution Architect - Drupal – senior – 8+ years’ experience | Per resource |
$220.00 | $1,760.00 |
Technical Architect - Drupal | Per resource |
$175.00 | $1,400.00 |
Technical Architect - Drupal – senior – 8+ years’ experience | Per resource |
$220.00 | $1,760.00 |
Tester | Per resource |
$120.00 | $960.00 |
Tester – senior – 8+ years’ experience | Per resource |
$175.00 | $1,400.00 |
UX Designer | Per resource |
$150.00 | $1,200.00 |
UX Designer – senior – 8+ years’ experience | Per resource |
$200.00 | $1,600.00 |
Category 2.1 - Site Assessment Workshops
Item | Fixed price (ex-GST) |
---|---|
1 day site assessment workshop - small site simple project
This includes 2 x senior consultants for the workshop. |
$2,775.00 |
3 day site assessment and advisory workshop - medium complexity project
This includes 3 x senior consultants for the workshop. Existing site code security assessment and vulnerability scan. Existing site or site design UI/UX suitability assessment including preliminary accessibility assessment. High-level design artefacts includes a high fidelity clickable prototype. |
$16,650.00 |
5 day site assessment and advisory workshop - large complex project
This includes 3 x senior consultants for the workshop. Existing site code security assessment and vulnerability scan. Existing site or site design UI/UX suitability assessment including preliminary accessibility assessment. High-level design artefacts includes a high fidelity clickable prototype. |
$27,750.00 |
Category 2.2 - Monthly Application Support
Item | Fixed price (ex-GST) |
---|---|
10 hours application and development support
Use of hours All unused hours may rollover to the follow months. Hours will expire at the end of 12 months. Typical workflows: 1.0 SLA support and maintenance workflow Client sends through support request to support@conducthq.com from defined domain name email Support ticket is generated in Conduct service desk platform and notifies relevant support staff Support manager responds within agreed SLA time Expectation and plan of action is set Issue is resolved and closed A support phone number will be provided for Client to use, however the Client must use the following workflow in order to formally trigger a support request. 2.0 Product development and enhancements workflow Client sends through new brief for request Meeting is coordinated with both Conduct and Client to discuss scope Estimates, timeline and resource plan are provided Approval is provided by Client Activity initiated and normal project management reporting is provided throughout the work until development completion Work is rev |
$1,750.00 |
20 hours application and development support
No conditions or additional offerings |
$3,300.00 |
50 hours application and development support
No conditions or additional offerings |
$7,750.00 |
Category 3 - DXP Tools and Resources
This supplier does not offer services in this category of the panel.